Molecular Search Results
Search for: P28471 in all (Fuzzy Match)
Found 72 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0235961 | Voltage-gated inwardly rectifying potassium channel KCNH2 | Inhibitor | Homo sapiens (Human) | Inhibition: 12.82050% inhibition at 1uM | 10.1371/journal.pone.0199348, 29979714 | |
| DICL_CP_0307250 | Gamma-aminobutyric acid receptor subunit alpha-4/beta-3/delta | Activator | Rattus norvegicus (Rat) | EC50: 500 nM | 10.1111/j.1440-1681.2010.05374.x, 20337660 | |
| DICL_CP_0314464 | Gamma-aminobutyric acid receptor subunit alpha-4beta-3/gamma-2s | Inhibitor | Rattus norvegicus (Rat) | Ki: >10000 nM | 10.1016/0014-2999(96)00088-x, 8813598 | |
| DICL_CP_0314524 | Gamma-aminobutyric acid receptor subunit alpha-4 | Inhibitor | Rattus norvegicus (Rat) | Ki: 436 nM | 10.1016/s0028-3908(96)00054-8, 9014146 | |
| DICL_CP_0314529 | Gamma-aminobutyric acid receptor subunit alpha-4beta-3/gamma-2s | Inhibitor | Rattus norvegicus (Rat) | Ki: 640 nM | 10.1016/0014-2999(96)00088-x, 8813598 | |
| DICL_CP_0316233 | Gamma-aminobutyric acid receptor subunit alpha-4beta-3/gamma-2s | Inhibitor | Rattus norvegicus (Rat) | Ki: 693 nM | 10.1016/0014-2999(96)00088-x, 8813598 | |
| DICL_CP_0317968 | Gamma-aminobutyric acid receptor subunit alpha-4beta-3/gamma-2s | Inhibitor | Rattus norvegicus (Rat) | Ki: 922 nM | 10.1016/0014-2999(96)00088-x, 8813598 | |
| DICL_CP_0319137 | Gamma-aminobutyric acid receptor subunit alpha-4 | Inhibitor | Rattus norvegicus (Rat) | Ki: 8 nM | 10.1016/s0028-3908(96)00054-8, 9014146 | |
| DICL_CP_0319139 | Gamma-aminobutyric acid receptor subunit alpha-4beta-3/gamma-2s | Inhibitor | Rattus norvegicus (Rat) | Ki: 11.9 nM | 10.1016/0014-2999(96)00088-x, 8813598 | |
| DICL_CP_0320152 | Gamma-aminobutyric acid receptor subunit alpha-4 | Inhibitor | Rattus norvegicus (Rat) | Ki: 897 nM | 10.1016/s0028-3908(96)00054-8, 9014146 |
0 items selected